Here’s a list of the gear that I used on the John Muir Trail in 2024. Click on a linked item to read my full review. Highlights were the new-to-me Zpacks Offset Duo and Vargo BOT HD. And it was fun to use my old backpack from the CDT for the extra food hauling capacity. All in all, this gear was solid for the JMT.
If you have any quick questions for me about gear, please feel free to contact me. And if you want to dive deeper, or talk about other aspects of backpacking, I offer Thru-Hike Coaching. I’d love to contribute to your journey!
Clothing:
| What | Description | Weight (oz) |
| Insulated Jacket | EE Torrid APEX jacket (Review) | 7.25 |
| Extra Socks | Darn Tough Light Hiker x 1 | 3.8 |
| Warm Hat | SpiceRack beanie | 3.0 |
| Gloves | REI Liners and Gortex Mittens | 3.6 |
| Rain Jacket | Sitka Vapor SD (Review)* | 5.3 |
| Wind Jacket | Houdini Come Along Jacket (Review)* | 4 |
| Mid-layer | Senchi Merlin Alpha 120 (Review)* | 6.6 |
| Wind Pants | Dance Pants | 3.5 |
| Sleep Leggings | Nike Leggings | 7.8 |
The Big Three:
| What | Description | Weight (oz) |
| Shelter | Zpacks Offset Duo (Review)* | 22.4 |
| Stakes | Various x 6 | 3 |
| Sleeping Quilt | Katabatic Gear Palisade 30 | 18.6 |
| Sleeping Pad | Therm-a-rest Z Lite Sol (Review)* | 14.4 |
| Backpack | Granite Gear Crown2 60 (Review)* | 36 |
Electronics:
| What | Description | Weight (oz) |
| Battery | Anker 10,000mAh + 6,700mAh | 11 |
| Plug+Cord | Anker plug+USB cord | 1.4 |
| Headphones | Aftershokz | 0.7 |
| Phone | iPhone SE | 5.5 |
| PLB | Garmin InReach Mini | 5 |
| Headlamp | Nitecore NU25 | 1 |
Gear:
| What | Description | Weight (oz) |
| Knife | Mini Swiss Army knife | 0.7 |
| Water Filter | Katadyn BeFree 1.0 L | 2.3 |
| Water Storage | Smartwater bottle | 0.4 |
| Water Storage | 70oz Platypus soft bottle | 1.3 |
| Fire | Bic lighter | 0.7 |
| Wallet | Money and Stuff | 0.3 |
| Trowel | Old plastic one | 1.3 |
| Bidet | CuloClean (Review)* | 0.5 |
| Pack Liner | Compactor bag | 2.3 |
| Headnet | Sea to Summit | 0.9 |
| Guardian | Ganesh | 0.5 |
Kitchen:
| What | Description | Weight (oz) |
| Pot | Vargo BOT HD (Review)* | 5.5 |
| Stove | BRS-3000T | 0.9 |
| Spoon | The best spoon ever | 1 |
| Bear Canister | BearVault BV500 | 40 |
Toiletries:
| What | Description | Weight (oz) |
| Tooth Hygiene | paste+brush | 1.5 |
| Nerd Stuff | Retainer+case | 0.8 |
| Nail Clippers | generic | 0.6 |
| First Aid | Custom kit | 1.8 |
| Brace | ACE bandage | 1.8 |
| Pills | Vitamin I + other | 0.8 |
| Sunscreen | Sun Bum | 2.5 |
| Insect Repellent | Insect Shield professional treatment | 0 |
Total:
| total | base weight | 14lb 9oz |
Worn while hiking:
| What | Description | Weight (oz) |
| Altra Olympus 5 (Review)* | 22 | |
| Socks | Darn Tough lightcrew | 2.1 |
| Shorts | Chubbies boardshorts | 5.2 |
| Leggings | Lululemon from thrift shop | 5 |
| Shirt | Patagonia Cool Daily Hoodie (Review)* | 6.3 |
| Sun Gloves | Bassdash Altimate | 2 |
| Hat | Sunday Afternoons Vantage | 3 |
| Sunglasses | Suncloud Respek | 1.1 |
| Watch | Coros APEX – 46mm | 2 |
| Trekking Poles | Fizan Compact 3 (Review)* | 11.2 (pair) |
Secret Weapon:
| What | Description | Weight |
| Hiker Fuel | Beans | As much as you can handle |
| Hiker Fuel | Beans for the less hungry | 3 pounds |
* These items were provided to me free of charge in exchange for performance feedback. It is both humbling and awesome to receive free gear, but my opinions are my own. Bigly.
Affiliate Disclosure: In my ongoing quest to avoid living comfortably and working in an office, I have incorporated affiliate links on this website where appropriate. If you make a purchase through these links, I might earn a few bucks at no additional cost to you. That's pretty cool, huh? You'll be like a modern-day Robin Hood, taking money from "The Man" and giving it to this hungry dirtbag. Burritos for all!
